« Top 10 News Videos of 2006 | Main | Top 10 Homemade Videos of 2006 »

December 16, 2006

Top 10 Viral Adverts of 2006

Viral. Not as in edgy. Not as in produced by a hip viral agency. Just the most talked about ads of the year, as measured by blog buzz.

1. Wii / Wii For All | Leo Burnett | 3,392 links | 1,784,131 views

2. Dove / Evolution| Ogilvy & Mather | 3,186 links | 3,506,058 views

3. Sky One / Real Life Simpsons Intro | Devilfish | 3,010 links | 12,837,365 views

4. Coke / GTA | Weiden & Kennedy | 2,434 links | 1,527,773 views

5. M-Tel / Voicemail | Unknown | 863 links | 5,595,674 views

6. American Express / Wes Anderson | Ogilvy & Mather | 565 links | 304,540 views

7. Super Soaker / Oozinator | Unknown | 404 links | 770,829 views

8. PS3 / Baby | TBWA / Chiat / Day | 384 links | 291,002 views

9. The First Post / Web 2.0 | Leo Bridle / Leo Powell | 341 links | 635,941 views

10. Volkswagen / Un-pimp Your Ride | Crispin Porter & Bogusky | 339 links | 2,527,099 views

Comments

Verify your Comment

Previewing your Comment

This is only a preview. Your comment has not yet been posted.

Working...
Your comment could not be posted. Error type:
Your comment has been posted. Post another comment

The letters and numbers you entered did not match the image. Please try again.

As a final step before posting your comment, enter the letters and numbers you see in the image below. This prevents automated programs from posting comments.

Having trouble reading this image? View an alternate.

Working...

Post a comment

Breaking News

Today's Top Videos

Buzz